Health Center Co-Applicant Board
Member Roster
Category/ Patient Status | Last Name | First Name | Area of Expertise | % Income from Healthcare Industry | Gender | Race | Ethnicity |
|---|---|---|---|---|---|---|---|
Community | Bohamera2 | Laurine | Finances | 0% | Female | White | Non-Hispanic |
Community | Gallo | Vince | Social work and mental health; homelessness | 100% | Male | White | Non-Hispanic |
Community | Townsend | Ricki | Homeless individuals, those with Medi-Cal insurance | 0% | Female | White | Non-Hispanic |
Community | Winbigler | Jan | Finances, Homeless individuals | 0% | Female | White | Non-Hispanic |
Consumer | Fryer1 | Suhmer | Homeless individuals, refugees, undocumented, those with Medi-Cal insurance | 0% | Female | African American | Non-Hispanic |
Consumer | Bridges | Eunice | Homeless individuals | 0% | Female | African American | Non-Hispanic |
Consumer | Russell | Dedra | Homeless individuals, refugees, undocumented, those with Medi-Cal insurance | 0% | Female | African American | Non-Hispanic |
Consumer | Okoro Van-Romondt | Ona | Community Outreach, Care Coordination, Medi-Cal | 100% | Female | African American | Non-Hispanic |
1Chair of the Co-Applicant Board for 2026
2Vice-Chair of the Co-Applicant Board for 2026